Date: 28 October, 2021
Time: 12.00 PM -1.30 PM (India Time)
TECHNICAL SESSION = I
SL. No. | Title | Author |
1 | Contribution Trends of ETD in Library and Information Science to Shodhganga- INFLIBNET: A Status Report of 10 Contributing Universities of India. | Ms. BhagyashreeChetia |
2 | User Population, Operation Hours and Circulation Transactions of Junior College Libraries: A Case Study of Berhampur City | Ms. MadhabiLataMallick and Prof. K. C. Panda |
3 | Use of Viability of Print And Electronic Resources: A Special Reference to IGKV, Raipur | Mr. RekhrajSahu and Dr. Brajesh Tiwari |
4 | Use of Electronic Resources in College Libraries Of Nagaon District: A Study | Mr. HrishikeshBhuyan and Mr. ShekharjyotiNeog |
5 | Techniques of Digital Preservation and Curation Process for the Printed Data with the DSpace Digital Library Software | Mr. Manoj Das and Dr. Sangeeta Singh |
Date: 28 October, 2021
Time: 03.00 PM -4.30 PM (India Time)
TECHNICAL SESSION = II
SL. No. | Title | Author |
1 | A Study on the usage of Social Networking Sites for Information Seeking among Post –Graduate Students | Ms. SagarikaTalukdar and Mr. AbhijitThakuria |
2 | Open Access initiatives and Institutional Repositories in Agricultural Education: AStudy | Mr. Sanjeev Kumar |
3 | Role of Open source software for Building Institutional Repository with special reference to DSpace and Greenstone Digital Library Software | Mrs. Deepamoni Das and Mr. HrishikeshBhuyan
|
4 | Video Marketing as a Tool for Library Marketing | Mr. JitendraPuranlalAhirwarand Dr.SaritaVerma |
Date 29 October, 2021
Time: 10.00 AM -11.30 AM (India Time)
TECHNICAL SESSION = I
SL. No. | Title | Author |
1 | MOOC Initiatives in India with reference to Agricultural Science: A Study | Ms. Monisha Mishra |
2 | Awareness and Usage of Massive Open Online Courses among the Library Users of Tezpur University: A survey | Mrs. SwapnaliSaikia |
3 | SWAYAM as a MOOCs Platform: A Boon for Library and Information Science Education in India | Mr.Gagan Chandra Talukdar |
4 | Relevance of Libraries in the Digital age: A Study | Mrs. Amrita Devi and Ms. Namrata Devi |
Date 29 October, 2021
Time: 12.00 PM -01.30 PM (India Time)
TECHNICAL SESSION = II
SL. No. | Title | Author |
1 | Information Literacy Competence among Undergraduate Students during Covid-19 Pandemic: A Study | Miss JuliThakuria |
2 | Citation Analysis of Doctoral Theses: A Review Study | Mr. Anish Shukla and Dr. R.K.Bhatt |
3 | Evaluation of the status of Automation in the Central University Libraries of North East India through analysis of the content of their Library Websites | Mr. Toni Koyu and Mr.Indranil Chakraborty |
4 | Electronic Resource Management in Modern Libraries: An Overview
| Mr. TinkuPegu |
Date 29 October, 2021
Time: 03.00 PM -04.30 PM (India Time)
TECHNICAL SESSION = III
SL. No. | Title | Author |
1 | Bibliometric Study of Scholarly Publications of University Librarians, Deputy Librarians, Assistant Librarians and College Librarians of Assam Using Google Scholar Database. | Mrs. Dipika Das and Mr. Jadavjyoti Saikia |
2 | Bibliometric Analysis of Doctoral Thesis on Bibliometric Studies available on Shodhganga during 2011-2020 | Mr. Manmeet Kaur and Mr. NeerjaVerma |
3 | M.Sc. Theses in Agriculture Accepted by Central Agricultural University(CAU), Imphal: A Bibliometric Study | Mr. G. Kachamgailiu |
4 | Postgraduate Archaeological Research in Sri Lanka: A Bibliometric study | Mr. G. H. InokaDilhani |
5 | Features in Technical Writing With A Special Reference To Scholarly Article | Mr. Rama Pal |
Date 30 October, 2021
Time: 10.00 AM -11.30 AM (India Time)
TECHNICAL SESSION = I
SL. No. | Title | Author |
1 | Impact of Multimedia Technology on Reading Habit of Readers of Golaghat District, Assam: A Study | Mr. BhaskarKhanikar |
2 | Website of Colleges in Kamrup (Metro) District of Assam, India: An Analysis | DrNirmalRanjanMazumdar and Dr Kishore Kalita |
3 | Little Free Library: A Movement Inspires People Reflected Back in Books | Mr. Kumar Rohit |
4 | Ontology based Digital Library: a prototype for Ayurveda System | Mrs. Ellora Barman and Dr. S. Ravikumar |
5 | Adoption of Digital Technology During Covid 19 | Dr. ArunimaGogoi |
Date 30 October, 2021
Time: 12.00 PM -1.30 PM (India Time)
TECHNICAL SESSION = II
SL. No. | Title | Author |
1 | Application of Cloud Computing in Library & Information Services | Mr. Chandan Jyoti Baishya |
2 | Library Automation Software’s Packages: an Overview | Ms. Hina H Jani |
3 | Perception And Use of E-Learning Platforms For Maximizing Academic Benefits Among The Faculty Members Of University Of Science And Technology, Meghalaya | Mrs. Nandita Barman and Ms. Nishi Basumatary |
4 | QR Code as an Effective Tool for Quick Access to Library Services | Mrs. RajashreeBorkakoti |
5 | Implementation DSpace Software on Cloud: A Case Study on J.N. College, Boko | Mr. Hirak Jyoti Hazarika and Dr. AnamikaBaishya |